Lake McMurtry Trail Run 2005

Click Here to download results in Excel (xls) Format
Click Here to download results in Acrobat (pdf) Format

 

Lake McMurtry Trail Run 2005 50 km Results

Place	Time	Name			Age	City		
1      *4:01:09	Josh Stewart		19	Ada, OK
2       4:31:32	Mark Crisman		41	Manhattan, KS
3	4:34:17	Rex Pace		30	Norman, OK
4	4:36:39	Jason Braun		32	Burden	, KS
5	4:47:20	Jack Christian		52	Hammon, OK
6	5:00:15	Chisholm Duepree	38	Edmond, OK
7	5:22:07	Bob Woods		54	Baldwin, KS
8	5:29:58	Fred Thompson		56	Keller, TX
9	5:32:09	Randy Ellis		53	Sapulpa, OK
10	5:52:13	Kyly McMurray		44	Vancouver, WA
11	6:00:54	Annie Reese		46	Shreveport, LA
12	6:08:34	Jim Perry		55	Enid, OK
13	6:11:14	Nancy Shidler		46	Oklahoma City, OK
14	6:18:25	Duane Grigg		53	Gainesville, MO
15	6:18:59	David Jensen		43	El Reno, OK
16	6:20:51	Jack Edmonds		57	Mountain Home, AR
17	6:27:08	Jesse McCrary		47	Perry, OK
18	6:35:01	Ann Melton		35	Norman, OK
19	6:35:01	Darolyn McGinley	31	Norman, OK
20	6:39:32	Rex Friend		50	Oklahoma City, OK
21	6:47:23	John Hobbs		59	Evergreen, CO
22	7:03:57	Molly Gibb		43	Boulder, CO
23	7:05:33	Ken Childress		45	Tulsa, OK
24	7:16:56	Eunika Stevula		34	Memphis, TN
25	7:17:01	Salli Scott Young	32	Memphis, TN
26	7:21:50	John Hargrove		60	Arcadia, OK
27	7:23:49	Richard Brooks		44	Guthrie, OK
28	9:03:29	Layne Reibel		49	Ovieda, FL
29 	DNF	Russell	Allison		40	Norman, OK
30	DNF	Hiram	Byrd		57	Mountain Home, AR
31	DNF	Lori	Guilliams	36	Collierville, TN
32	DNF	Raton Parmain		36	Tulsa, OK
*  Second best Open Male Course Time ever!
 
Lake McMurtry Trail Run 2005 25 km Results
Place	Time	Name			Age	City	
1	1:43:34	Chris McWatters		23	Moore, OK
2    **	1:43:34	Mike Kelly		51	Stillwater, OK
3	1:45:55	Michael Adams		34	Manhattan, KS
4	1:50:30	John Sutrick		19	Sapulpa, OK
5   ***	2:04:09	Pam Sneed		49	Cleveland, OK
6	2:04:18	Jennifer Johnson	27	Tulsa, OK
7	2:04:26	Matt Bickard		41	Derby	KS
8	2:07:15	Joshua James		23	Stillwater, OK
9	2:11:01	Charlie Metzger		37	Stillwater, OK
10	2:11:24	Ron Haveman		29	Tulsa, OK
11	2:12:02	Don Burtnett		51	Oklahoma City, OK
12	2:15:09	Phil Kenkel		48	Stillwater, OK
13	2:15:47	Clark Williams		39	Stillwater, OK
14	2:16:37	Joyce Christensen	37	Clifton Park, NY
15	2:16:40	Julie Kelly		51	Stillwater, OK
16	2:20:17	Alejandro Torres	41	Tulsa, OK
17	2:22:16	Sean Slaughter		32	Edmond, OK
18	2:25:10	Kari Sever		43	Tryon, OK
19	2:26:52	Michael Crake		43	Oklahoma City, OK
20	2:30:16	Chris Hopeman		39	Oklahoma City, OK
21	2:31:16	Mike Strong		54	Wichita, KS
22	2:31:44	Herve Lucier		49	Whitesboro, OK
23	2:32:56	William Thams		55	Guthrie, OK
24	2:34:10	Janel Bartel		39	Newton, KS
25	2:36:05	Keith Paul		36	Oklahoma City, OK
26	2:39:55	Keven Stone		35	Meeker, OK
27	2:42:39	Kirk Purnell		45	Oklahoma City, OK
28	2:45:25	Karen Howard		28	Edmond, OK
29	2:45:26	Ellen Reeder		42	Oklahoma City, OK
30	2:46:32	Ray Nelson		69	Benton, LA
31	2:48:01	Larry Andrew			Red Rock, OK
32	2:56:04	Alan Schmoyer		42	Edmond, OK
33	2:57:10	Janet Wilson		42	Tulsa, OK
34	2:59:05	Richard Golden		58	Enid, OK
35	2:59:40	Dan Zeroski		48	Stillwater, OK
36	3:00:39	Rhodora Bray		54	Newalla, OK
37	3:01:05	Garry Braun		53	Dexter, KS
38	3:05:45	Teresa Ritchie		25	Oklahoma City, OK
39	3:13:10	Adrian Wolford		67	Mustang, OK
40	3:16:24	Torg Fadum		54	Oklahoma City, OK
41	3:20:41	Bill West		56	Edmond, OK
42	3:20:42	Jane Hresko		55	Edmond, OK
43	3:23:34	Joyce Tell		52	Stillwater, OK
44	3:26:37	Linda Thom		43	Wichita, KS
45	3:26:40	Tami Relph		42	Wichita, KS
46	3:27:50	Camille Yarbrough	54	Houston, TX
46	3:27:50	Sarah Savage		50	Leadville, CO
46	3:27:50	Ralph Streit		47	Downs, KS
49	3:28:17	Deanna Reiber		40	Stillwater, OK
50	3:33:47	Gary Phillips		55	Mountain Home, AR
51	3:34:40	Gene Groff		72	Norman, OK
52	3:46:33	Nels Bentson		60	Oklahoma City, OK
53	3:48:57	Pamela Willmon		65	Houston, TX
54	3:52:04	Char Thompson		49	Keller, TX
55	3:59:33	William Mecham		12	Sapulpa, OK
56	4:05:30	David Stoldt		24	Oklahoma City, OK
57	5:16:47	Wayne Webb		53	Ponder, TX
58	DNF	Dan Richard		47	Enid, OK
59	DNF	Drew Dugan		36	Oklahoma City, OK
**  New Masters Men's Course record!
*** New Open and Masters Womens' Course Record!